<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Electric &#187; Net Metering</title>
	<atom:link href="http://hireelectric.com/tag/net-metering/feed/" rel="self" type="application/rss+xml" />
	<link>http://hireelectric.com</link>
	<description>Electrifying the Gorge since 1935</description>
	<lastBuildDate>Fri, 18 May 2012 05:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sherman County RV Park Solar Awning</title>
		<link>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/</link>
		<comments>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:46 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[awning]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[feed in tarif]]></category>
		<category><![CDATA[Moro]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pacific power]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Sherman County]]></category>
		<category><![CDATA[SunStorage]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=965</guid>
		<description><![CDATA[Hire Electric helped Sherman County obtain a feed in tarif incentive from Pacific Power for a 10kW solar project at the RV Park Sherman County operates in Moro, Oregon. We are using Sanyo HIT-225AO1 solar panels with Enphase micro inverters &#8230; <a href="http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric helped Sherman County obtain a feed in tarif incentive from Pacific Power for a 10kW solar project at the RV Park Sherman County operates in Moro, Oregon. We are using Sanyo HIT-225AO1 solar panels with Enphase micro inverters and a SunStorage solar awning structure. <a title="Enlighten Micro Inverter Web Page" href="https://enlighten.enphaseenergy.com/public/systems/wTZP70009" target="_blank">Click here to view solar production data.</a></p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F115452959921409598488%2Falbumid%2F5717572641730019169%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kadlec gets energy efficient with solar panels, wind turbines</title>
		<link>http://hireelectric.com/2012/kadlec-gets-energy-efficient-with-solar-panels-wind-turbines/</link>
		<comments>http://hireelectric.com/2012/kadlec-gets-energy-efficient-with-solar-panels-wind-turbines/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:09:17 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[EenergyBall]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Kadlec]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Richland]]></category>
		<category><![CDATA[SiE]]></category>
		<category><![CDATA[Silicon Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=890</guid>
		<description><![CDATA[This article came up in the Tri-City Herald about the solar and wind installation that Hire Electric did for Apollo Solutions Group at Kadlec Medical Center in Richland, WA: By Michelle Dupler, Tri-City Herald Cody Parsons, an electrician at Kadlec &#8230; <a href="http://hireelectric.com/2012/kadlec-gets-energy-efficient-with-solar-panels-wind-turbines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="story_header">
<h4><em>This article came up in the Tri-City Herald about the solar and wind installation that Hire Electric did for Apollo Solutions Group at Kadlec Medical Center in Richland, WA:</em></h4>
<h4>By Michelle Dupler, Tri-City Herald</h4>
</div>
<div id="story_assets">
<div id="featured_assets">
<div id="cycleSlideShow">
<div id="cycleSlides"><a id="ImgID-1818195" title="        Tri-City Herald/Kai-Huei Yau &lt;br&gt;       Cody Parsons, an electrician at Kadlec Regional Medical Center in Richland, poses for a portrait on the roof next to newly installed wind turbines and solar panels. The project was paid for in part with money from the American Reinvestment and Recovery Act, and includes a new heating system. See story below." rel="story-images" href="http://media.tri-cityherald.com/smedia/2012/02/08/07/49/XyJaz.St.13.jpg"><img src="http://media.tri-cityherald.com/smedia/2012/02/08/07/49/XyJaz.Em.13.jpg" alt="Kadlec Green Power Project Solar and Wind Richland 2012        " /></a></div>
</div>
<div id="cycleImageCaption">Cody Parsons, an electrician at Kadlec Regional Medical Center in Richland, poses for a portrait on the roof next to newly installed wind turbines and solar panels. The project was paid for in part with money from the American Reinvestment and Recovery Act, and includes a new heating system. See story below.</div>
</div>
<p><img src="http://www.tri-cityherald.com/images/shim.gif" alt="" height="5" /></p>
</div>
<div id="story_body">
<p>RICHLAND &#8212; The Tri-Cities&#8217; infamous &#8220;400 days of sunshine&#8221; now are helping power Kadlec Regional Medical Center with the recent installation of an array of solar panels on the Richland hospital&#8217;s roof.</p>
<p>The solar panels, along with two miniature wind turbines, were part of a multi-million dollar energy efficiency project Apollo Solutions Group pitched to the hospital to help Kadlec save money on its energy bills.</p>
<p>Apollo secured $2 million in stimulus funding, along with $900,000 in cash incentives from the Bonneville Power Administration and Richland&#8217;s city government, to do the project, which also involved changing out 6,000 lightbulbs and replacing Kadlec&#8217;s aging boiler system with a more modern and efficient one, said Jason Rose, the hospital&#8217;s director of plant operations.</p>
<p>&#8220;(Apollo) really looked at the holistic picture of the hospital &#8212; opportunities within the hospital where we could save energy,&#8221; he said. &#8220;It was a fun project. It probably wouldn&#8217;t have been feasible without Apollo&#8217;s assistance.&#8221;</p>
<p>Kadlec paid $4.5 million out of its own pocket for the project, but Rose said it was the time investment by Apollo officials that really was invaluable.</p>
<p>The project almost didn&#8217;t happen when the stimulus money originally was awarded to another recipient.</p>
<p>&#8220;It took the wind out of our sails,&#8221; Rose said.</p>
<p>But then the recipient backed out when it was unable to meet a deadline, and the Kadlec project was back on.</p>
<p>The wind turbines and solar panels provide only a small fraction &#8212; about 10 kilowatts &#8212; of the hospital&#8217;s power, but because of the overall revamp, Kadlec expects to save about 30 percent on its energy bills.</p>
<p>&#8220;That&#8217;s huge for an organization this size,&#8221; Rose said.</p>
<p>And Apollo in its contract guaranteed those savings &#8212; or it will write the hospital a check, Rose said.</p>
<p>&#8220;They&#8217;re standing behind what they do,&#8221; he said.</p>
<p>Patients shouldn&#8217;t see any changes, other than maybe a little difference in the lighting.</p>
<p>&#8220;That&#8217;s kind of the beauty of this is we&#8217;re able to do all of these savings without changing the patient experience,&#8221; Rose said.</p>
<p>&#8211; Michelle Dupler: 582-1543; mdupler@tricityherald.com</p>
<div>Read more here: <a href="http://www.tri-cityherald.com/2012/02/08/1817861/kadlec-gets-energy-efficient-with.html#storylink=cpy" target="_blank">http://www.tri-cityherald.com/2012/02/08/1817861/kadlec-gets-energy-efficient-with.html#storylink=cpy</a></div>
<p><a title="Kadlec Medical Center Gets Solar and Wind" href="http://hireelectric.com/2011/kadlec-medical-center-gets-solar-and-wind/">Related Blog Post</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2012/kadlec-gets-energy-efficient-with-solar-panels-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Seminar in Kennewick, WA on March 22nd, 2012</title>
		<link>http://hireelectric.com/2012/solar-seminar-in-kennewick-wa-on-march-22nd-2012/</link>
		<comments>http://hireelectric.com/2012/solar-seminar-in-kennewick-wa-on-march-22nd-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:24:30 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Community Solar]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[itek]]></category>
		<category><![CDATA[Kennewick]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[Richland]]></category>
		<category><![CDATA[SiE]]></category>
		<category><![CDATA[Silicon Energy]]></category>
		<category><![CDATA[solar in Richland]]></category>
		<category><![CDATA[Solarize]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Solar Modules]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=870</guid>
		<description><![CDATA[Thursday, March 22 • 6:30 p.m. Red Lion Columbia Center &#160; 1101 North Columbia Center Boulevard, Kennewick, WA (509) 783-0611 ‎ · redlion.rdln.com Free Solar Seminar! Last years seminars were a great success with about 20 people each time excited &#8230; <a href="http://hireelectric.com/2012/solar-seminar-in-kennewick-wa-on-march-22nd-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="_mcePaste">Thursday, March 22 • 6:30 p.m.</p>
<p><strong><a href="http://maps.google.com/maps/place?cid=3681505351717900532&amp;q=columbia+center+red+lion&amp;gl=us&amp;checkin_date=&amp;num_nights=0&amp;ved=0CB8Q-gswAA&amp;sa=X&amp;ei=gTg8T4nUNIioowSR1ZX9Dw">Red Lion Columbia Center</a></strong></p>
<div id="_mcePaste">
<p>&nbsp;</p>
<div>
<p><span dir="ltr">1101 North Columbia Center Boulevard, Kennewick, WA</span></p>
<p><span dir="ltr"> </span><span dir="ltr">(509) 783-0611 </span>‎ · <a href="http://maps.google.com/local_url?q=http://redlion.rdln.com/HotelLocator/HotelOverview.aspx%3FmetaID%3D20%26cm_mmc%3DGoogle.com-_-Red%2520Lion%2520Hotel%2520Columbia%2520Center-_-Google%2520Map%2520Feed-_-Hotels%2520in%2520Kennewick&amp;dq=columbia+center+red+lion&amp;ie=UTF-8&amp;fb=1&amp;gl=us&amp;hq=columbia+center+red+lion&amp;hnear=columbia+center+red+lion&amp;cid=0,0,3681505351717900532&amp;ved=0CCAQ5AQ&amp;sa=X&amp;ei=gTg8T4nUNIioowSR1ZX9Dw&amp;s=ANYYN7lpKSbT8Q0uFj9FKTnmC6122eViiw" target="_blank">redlion.rdln.com</a></p>
</div>
<p class="hotelphonefax" style="font-family: Arial, Helvetica, sans-serif;"><span class="phone" style="border-right-width: 1px; border-right-style: solid; border-right-color: #cccccc; padding-top: 0px; padding-right: 1em; padding-bottom: 0px; padding-left: 0px; cursor: default;" title="Hotel Front Desk: "><span><span style="font-size: 12px; line-height: 21px; text-transform: uppercase;"> </span></span></span><strong>Free Solar Seminar!</strong></p>
</div>
<p>Last years seminars were a great success with about 20 people each time excited to learn about the new Washington State incentive programs. Our next seminar will be at a NEW Tri Cities location on the 22nd of March &#8211; the Red Lion Columbia Center in Kennewick.</p>
<p>Bob Skinner and Jonathan Lewis of Hire Electric will cover the basics of going solar in today&#8217;s economy, the Washington State incentive program, Washington manufactured inverters and solar panels, community solar options, federal tax credits, electric vehicle charging coupled with solar and much more! Munchies provided. Bring lots of questions.</p>
<p>Please RSVP here: <a href="http://hireelectric.com/rsvp/">hireelectric.com/rsvp/</a></p>
<p><small><br />
</small><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?ie=UTF8&amp;q=columbia+center+red+lion&amp;fb=1&amp;gl=us&amp;hq=columbia+center+red+lion&amp;hnear=columbia+center+red+lion&amp;cid=0,0,3681505351717900532&amp;ll=46.220896,-119.224222&amp;spn=0.006295,0.006295&amp;t=h&amp;iwloc=A&amp;output=embed"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?ie=UTF8&amp;q=columbia+center+red+lion&amp;fb=1&amp;gl=us&amp;hq=columbia+center+red+lion&amp;hnear=columbia+center+red+lion&amp;cid=0,0,3681505351717900532&amp;ll=46.220896,-119.224222&amp;spn=0.006295,0.006295&amp;t=h&amp;iwloc=A&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2012/solar-seminar-in-kennewick-wa-on-march-22nd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150kW Solar Array in Christmas Valley</title>
		<link>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/</link>
		<comments>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:24:20 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Christmas Valley]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PVPowered]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=836</guid>
		<description><![CDATA[The Christmas Valley Project in the news: http://www.ktvz.com/news/29874060/detail.html http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml Hire Electric had the great privilege of  working on a large commercial solar array for the Oregon Military Department with Randolph Construction Services and Bradford Engineers. The project uses all Oregon Manufactured solar &#8230; <a href="http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Christmas Valley Project in the news:</p>
<ul>
<li><a href="http://www.ktvz.com/news/29874060/detail.html" target="_blank">http://www.ktvz.com/news/29874060/detail.html</a></li>
<li><a href="http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml" target="_blank">http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml</a></li>
</ul>
<p>Hire Electric had the great privilege of  working on a large commercial solar array for the Oregon Military Department with Randolph Construction Services and Bradford Engineers. The project uses all Oregon Manufactured solar equipment with solar panels form SolarWorld in Hillsborough, OR and inverters from PVPowered in Bend. Here are a few photos of the Horizon/Desert Solar Project:</p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F115452959921409598488%2Falbumid%2F5672414372856210161%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger Mountain Winery</title>
		<link>http://hireelectric.com/2011/badger-mountain-winery/</link>
		<comments>http://hireelectric.com/2011/badger-mountain-winery/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:33:36 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badger Mountain]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=900</guid>
		<description><![CDATA[For three years Hire Electric worked with Badger Mountain Winery in Kennewick, WA to secure a REAP grant. Finally, on the third attempt the USDA granted the winery 25% of the system cost. Along with the 30% federal tax credit &#8230; <a href="http://hireelectric.com/2011/badger-mountain-winery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_901" class="wp-caption alignleft" style="width: 310px"><a href="http://hireelectric.com/wp-content/uploads/2012/02/Badger-Visual.jpg"><img class="size-medium wp-image-901" title="Badger Visual" src="http://hireelectric.com/wp-content/uploads/2012/02/Badger-Visual-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">Rendering of Badger Mountain&#39;s 36kW Solar Array</p></div>
<p>For three years Hire Electric worked with Badger Mountain Winery in Kennewick, WA to secure a REAP grant. Finally, on the third attempt the USDA granted the winery 25% of the system cost. Along with the 30% federal tax credit and Washington State&#8217;s $.15/kWH performance incentive, solar became a very attractive financial move for the winery.</p>
<p>The Powers family has been growing organic grapes and making sulfite free wine since 1988. Harvesting the sun to do great things comes naturally at Badger Mountain Winery.</p>
<p><strong>System Specs:</strong></p>
<ul>
<li>Solar &#8211; 162 &#8211; Sanyo HIT-N225Ao1 Modules</li>
<li>Inverter &#8211; 162 &#8211; Enphase M210 Micro Inverters</li>
<li>Monitoring &#8211; <a href="https://enlighten.enphaseenergy.com/public/systems/ckju28217" target="_blank">Enlighten Web Based (Click to see the winery&#8217;s production)</a></li>
<li>Winery Website - <a href="http://www.badgermtnvineyard.com/" target="_blank">http://www.badgermtnvineyard.com/</a></li>
</ul>
<p><a href="http://hireelectric.com/wp-content/uploads/2012/02/Solar-on-the-Barrel-Building.jpg"><img class="aligncenter size-large wp-image-902" title="Solar on the Barrel Building" src="http://hireelectric.com/wp-content/uploads/2012/02/Solar-on-the-Barrel-Building-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/badger-mountain-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Barn in Klickitat County</title>
		<link>http://hireelectric.com/2011/solar-barn-in-klickitat-county/</link>
		<comments>http://hireelectric.com/2011/solar-barn-in-klickitat-county/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:23:26 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Columbia Gorge]]></category>
		<category><![CDATA[Klickitat County]]></category>
		<category><![CDATA[KPUD]]></category>
		<category><![CDATA[NESL]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=937</guid>
		<description><![CDATA[The solar array on this barn helps offset an estimated 22% of the electric bill for this Klickitat County residence outside of Goldendale, Washington. It is composed of 30 &#8211; 230 Watt NESL solar modules and a PowerOne/Aurora, 6kW inverter on a &#8230; <a href="http://hireelectric.com/2011/solar-barn-in-klickitat-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The solar array on this barn helps offset an estimated 22% of the electric bill for this Klickitat County residence outside of Goldendale, Washington. It is composed of 30 &#8211; 230 Watt NESL solar modules and a PowerOne/Aurora, 6kW inverter on a SunModo metal roof mount application.</p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F115452959921409598488%2Falbumid%2F5641977986886848481%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/solar-barn-in-klickitat-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin PUD&#039;s Silicon Energy Solar Array</title>
		<link>http://hireelectric.com/2010/franklin-puds-silicon-energy-solar-array/</link>
		<comments>http://hireelectric.com/2010/franklin-puds-silicon-energy-solar-array/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 22:54:41 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Franklin PUD]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[PUD]]></category>
		<category><![CDATA[Silicon Energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[Washington Made]]></category>
		<category><![CDATA[Washington Solar Modules]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=270</guid>
		<description><![CDATA[Hire Electric had the privilege of being on the design team for Franklin PUD&#8217;s new solar array on their office building in Pasco, WA. They used Silicon Energy&#8217;s new Made in Washington Solar Modules and a building integrated design that makes &#8230; <a href="http://hireelectric.com/2010/franklin-puds-silicon-energy-solar-array/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric had the privilege of being on the design team for Franklin PUD&#8217;s new solar array on their office building in Pasco, WA. They used Silicon Energy&#8217;s new Made in Washington Solar Modules and a building integrated design that makes the modules fit into the architecture very nicely. If you get a chance, stop by and see it &#8211; or check it out on this video:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8502992&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8502992&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8502992">Silicon Energy solar system at Franklin PUD</a> from <a href="http://vimeo.com/user2759482">Isaac Lewis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2010/franklin-puds-silicon-energy-solar-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at Hire Electric</title>
		<link>http://hireelectric.com/2009/open/</link>
		<comments>http://hireelectric.com/2009/open/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:51:50 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Micro Inverters]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[North Wasco County]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PUD]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Solar in]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[The Dalles]]></category>
		<category><![CDATA[The Gorge]]></category>
		<category><![CDATA[Wasco County]]></category>
		<category><![CDATA[Wasco PUD]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=252</guid>
		<description><![CDATA[Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the &#8230; <a href="http://hireelectric.com/2009/open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the technology and incentives available and enjoy some Christmas goodies. We will also have product literature and demos on hand.</p>
<p>December 7th through the 11th, 9 to 5:00 Each Day</p>
<p>2700 West Second St, The Dalles, OR. (next to the Elks behind The Dalles Transmission)</p>
<p>On Monday, December 7th at 2pm will will have a ribbon cutting ceremony to dedicate the system.</p>
<p>On Thursday December 10th at 5 pm we will give a short power point seminar on putting solar energy to work in The Gorge.</p>
<p>See you there!</p>
<address>Want to help promote the event? Just print the flyer below, and post it! Thanks for your help.</address>
<address><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://dev.hireelectric.com/wp-content/uploads/2009/11/hire-electric-Open-House.pdf">HireElectricOpenHouse.pdf</a></span></span></address>
<div><span style="color: #000000;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2009/open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

