<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Electric &#187; Oregon</title>
	<atom:link href="http://hireelectric.com/tag/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://hireelectric.com</link>
	<description>Electrifying the Gorge since 1935</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Happy New Year from Hire Electric</title>
		<link>http://hireelectric.com/2012/happy-new-year-from-hire-electric/</link>
		<comments>http://hireelectric.com/2012/happy-new-year-from-hire-electric/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:30:04 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Christmas Valley]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[Made in USA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=854</guid>
		<description><![CDATA[Flag blowing in the wind in front of our 153kW solar installation in Christmas Valley, Oregon                     From OMD Slide Show]]></description>
			<content:encoded><![CDATA[<table style="width: auto;">
<tbody>
<tr>
<td><a href="https://picasaweb.google.com/lh/photo/p5dP0LTbsa22nVDgxL7V5tMTjNZETYmyPJy0liipFm0?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/-U2o6eJ-tA20/TsLq_ttantI/AAAAAAAABNM/wphTsxkhPSM/s640/IMG00866-20111115-1337.jpg" alt="" width="640" height="220" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif; font-size: 11px; text-align: right;">Flag blowing in the wind in front of our 153kW solar installation in Christmas Valley, Oregon                     From <a href="https://picasaweb.google.com/115452959921409598488/OMDSlideShow?authuser=0&amp;feat=embedwebsite">OMD Slide Show</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2012/happy-new-year-from-hire-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>138kW Solar Array in Christmas Valley</title>
		<link>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/</link>
		<comments>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:24:20 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Christmas Valley]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PVPowered]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=836</guid>
		<description><![CDATA[The Christmas Valley Project in the news: http://www.ktvz.com/news/29874060/detail.html http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml For the past several months we have had the great privilege of  working on a large commercial solar array for the Oregon Military Department with Randolph Construction Services and Bradford Engineers. The project &#8230; <a href="http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Christmas Valley Project in the news:</p>
<ul>
<li><a href="http://www.ktvz.com/news/29874060/detail.html" target="_blank">http://www.ktvz.com/news/29874060/detail.html</a></li>
<li><a href="http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml" target="_blank">http://www.oregon.gov/OMD/PressRelease/2011/11-28-2011Press.shtml</a></li>
</ul>
<p>For the past several months we have had the great privilege of  working on a large commercial solar array for the Oregon Military Department with Randolph Construction Services and Bradford Engineers. The project uses all Oregon Manufactured solar equipment with solar panels form SolarWorld in Hillsborough, OR and inverters from PVPowered in Bend. Here are a few photos of the Horizon/Desert Solar Project:</p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F115452959921409598488%2Falbumid%2F5672414372856210161%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/138kw-solar-array-in-christmas-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Senator Pleads for Level Solar Playing Field</title>
		<link>http://hireelectric.com/2011/oregon-senator-pleads-for-level-solar-playing-field/</link>
		<comments>http://hireelectric.com/2011/oregon-senator-pleads-for-level-solar-playing-field/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:28:10 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[chinese solar panels]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=807</guid>
		<description><![CDATA[Solar panels: latest hot spot in US-China trade tensions September 9, 2011 3:54 pm by Leslie Hook reblogged from: http://blogs.ft.com/beyond-brics/2011/09/09/chinese-solar-panels-new-battleground-in-us-sino-trade-relations/ There are many things China comes under fire for when US politicians take the stage: stealing American jobs is an old favourite, as &#8230; <a href="http://hireelectric.com/2011/oregon-senator-pleads-for-level-solar-playing-field/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Solar panels: latest hot spot in US-China trade tensions</h2>
<div>September 9, 2011 3:54 pm <a href="http://blogs.ft.com/beyond-brics/author/lesliehook/">by Leslie Hook</a></div>
<div>reblogged from: <a href="http://blogs.ft.com/beyond-brics/2011/09/09/chinese-solar-panels-new-battleground-in-us-sino-trade-relations/" target="_blank">http://blogs.ft.com/beyond-brics/2011/09/09/chinese-solar-panels-new-battleground-in-us-sino-trade-relations/</a></div>
<div></div>
<div>
<p><a href="http://blogs.ft.com/beyond-brics/files/2011/09/solar-panels.jpg"><img src="http://blogs.ft.com/beyond-brics/files/2011/09/solar-panels-167x110.jpg" alt="" width="167" height="110" /></a>There are many things China comes under fire for when US politicians take the stage: <a title="The rise of China has not killed off American factories" href="http://www.ft.com/cms/s/0/e98f86ca-c377-11da-a381-0000779e2340.html" target="_blank">stealing American jobs</a> is an old favourite, as is “manipulation” of the renminbi to keep Chinese manufacturing cheap. Then there are the exports of toxic petfood, or lead-coated children’s toys. But the latest broadside from Capitol Hill hits out at a new, and somewhat surprising, target: cheap Chinese solar panels being installed on American homes.</p>
<p>The attack comes from Senator Ron Wyden (D., Oregon), who alleges that Chinese-made solar panels are unfairly subsidised by the state and hurting American businesses. His charge, whether true or not, speaks to the growing concerns within the US as China – now the world’s top maker of solar panels and wind turbine – becomes increasingly competitive in the clean energy sector.</p>
<p>Wyden calls for the US to impose tariffs on imports of Chinese solar panels and pursue litigation against Chinese solar panel maker at the World Trade Organization. In a <a title="the letter" href="http://wyden.senate.gov/newsroom/press/release/?id=8748fd30-471d-41dc-87f5-0a8f2edc8a56" target="_blank">letter to President Obama</a>, he compares importing Chinese solar panels to being reliant on imports of foreign crude oil:</p>
<blockquote><p>Our view of energy independence does not entail substituting America’s reliance on Middle Eastern oil with a dependence on Chinese solar panels. Without strong enforcement of US trade statutes, however, that is just what will happen.</p></blockquote>
<p>As solar panel makers around the world have been struggling with falling panel prices and slowing demand, Wyden writes that Chinese solar panel makers are causing “injury” to American panel makers:</p>
<blockquote><p>Advanced producers—whether they are American, Japanese or European— are losing market share in almost every growing market to Chinese producers. Chinese imports of solar panels are surging and are on pace to increase 240 percent this year, compared to 2010. Furthermore, imports of Chinese solar panels increased 1,593 percent between 2006 and 2010. We need only look at the bankruptcies of major American innovators and producers of solar panels to see the material injury these imports appear to be inflicting on our domestic industry.</p></blockquote>
<p>While it is true that US solar panel makers have been hurting this year—<a title="Sun sets on solar-power group Solyndra" href="http://www.ft.com/cms/s/0/0ee052e8-d3f7-11e0-b7eb-00144feab49a.html" target="_blank">three US solar companies have filed for bankruptcy</a> in the last month—Chinese solar panel makers have been feeling pain too.</p>
<p>Share prices of Suntech and Trina, two of China’s biggest producers, are down 44 per cent and 51 per cent, respectively, since the beginning of this year, reflecting negative industry sentiment. Although revenues for both companies grew in the first half of this year, analysts believe that overcapacity and slowing demand growth will <a title="Clouds over solar energy sector - FT" href="http://www.ft.com/cms/s/0/33b57ca8-b901-11e0-bd87-00144feabdc0.html#axzz1XQazOOuM" target="_blank">squeeze all solar panel producers in coming months</a>. Those same analysts have been predicting “consolidation”—i.e. bankruptcies and mergers – for some time.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/oregon-senator-pleads-for-level-solar-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Solar Jobs in Oregon</title>
		<link>http://hireelectric.com/2011/good-news-for-solar-jobs-in-oregon/</link>
		<comments>http://hireelectric.com/2011/good-news-for-solar-jobs-in-oregon/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:16:02 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[SolarWorld]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=802</guid>
		<description><![CDATA[SolarWorld to Consolidate, Close California Production By Renewable Energy World Editors September 6, 2011 Camarillo, Calif. &#8211; In what seems to be a rough few weeks for the solar industry, SolarWorld announced plans to shut down its Camarillo, Calif. manufacturing plant and &#8230; <a href="http://hireelectric.com/2011/good-news-for-solar-jobs-in-oregon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>SolarWorld to Consolidate, Close California Production</h1>
<div>By <a title="VIEW PROFILE - REW.com Editors" href="http://www.renewableenergyworld.com/rea/u/REW_Editors;jsessionid=680DD55BA96FC7CA0BEA8E28DD831E62">Renewable Energy World Editors</a><br />
September 6, 2011</div>
<p>Camarillo, Calif. &#8211; In what seems to be a rough few weeks for the solar industry, SolarWorld announced plans to shut down its Camarillo, Calif. manufacturing plant and several aging German lines.</p>
<div>
<div id="bodyContainer">
<p>This news comes after several unsettling announcements, including German-based <a href="http://www.renewableenergyworld.com/rea/news/article/2011/08/germanys-solon-to-close-u-s-manufacturing" target="_blank">Solon closing its manufacturing</a> operations in the U.S and <a href="http://www.renewableenergyworld.com/rea/news/article/2011/08/solyndra-to-file-for-bankruptcy-1100-lose-jobs" target="_blank">Solyndra</a> and<a href="http://www.renewableenergyworld.com/rea/news/article/2011/08/evergreen-solar-files-for-bankruptcy-looks-to-sell-core-technology" target="_blank">Evergreen Solar</a> declaring bankruptcy in August.</p>
<p>But SolarWorld isn’t going anywhere — it will focus production efforts at its larger facility in Hillsboro, Oregon. Of the more than 300 workers in California, 186 will lose their jobs, though some may be transferred to the Oregon plant. The remaining 114 employees will continue marketing and sales operations at the Camarillo site.</p>
<p>Since its creation in 2007, the $400 million, 500-MW capacity Hillsboro plant has grown to more than 1,000 employees.</p>
<p>The U.S. and German consolidation was set in motion to better compete with overseas players and manage price reductions. “It means that we offer quality from Germany and quality made in the U.S. that is competitive,” said SolarWorld CEO Frank Asbeck in a statement.</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/good-news-for-solar-jobs-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBEW for BETC in OR</title>
		<link>http://hireelectric.com/2010/ibew-for-betc-in-or/</link>
		<comments>http://hireelectric.com/2010/ibew-for-betc-in-or/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 03:19:55 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BETC]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon business energy tax credit]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=277</guid>
		<description><![CDATA[There is a great deal of economic and political pressure in Oregon to re-vamp or eliminate the Oregon Business Energy Tax Credit (BETC). This law gives up to a 50% tax credit to Oregon businesses who implement renewable energy production &#8230; <a href="http://hireelectric.com/2010/ibew-for-betc-in-or/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great deal of economic and political pressure in Oregon to re-vamp or eliminate the Oregon Business Energy Tax Credit (BETC). This law gives up to a 50% tax credit to Oregon businesses who implement renewable energy production measures. While we at Hire agree that the tax credit needs some tweaking in order to be more effective and remain viable we do see it as an excellent vehicle for creating jobs and building local energy production capacity. Below is a letter from our partners at IBEW Local 48 asking that the BETC remain a part of Oregon&#8217;s commitment to renewable energy jobs.</p>
<div id="attachment_278" class="wp-caption alignleft" style="width: 160px"><a href="http://dev.hireelectric.com/wp-content/uploads/2010/01/BETC-010810.pdf"><img class="size-thumbnail wp-image-278 " title="betc" src="http://hireelectric.com/wp-content/uploads/2010/01/betc-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Download the IBEW for BETC Letter</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2010/ibew-for-betc-in-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at Hire Electric</title>
		<link>http://hireelectric.com/2009/open/</link>
		<comments>http://hireelectric.com/2009/open/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:51:50 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Micro Inverters]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[North Wasco County]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PUD]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Solar in]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[The Dalles]]></category>
		<category><![CDATA[The Gorge]]></category>
		<category><![CDATA[Wasco County]]></category>
		<category><![CDATA[Wasco PUD]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=252</guid>
		<description><![CDATA[Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the &#8230; <a href="http://hireelectric.com/2009/open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the technology and incentives available and enjoy some Christmas goodies. We will also have product literature and demos on hand.</p>
<p>December 7th through the 11th, 9 to 5:00 Each Day</p>
<p>2700 West Second St, The Dalles, OR. (next to the Elks behind The Dalles Transmission)</p>
<p>On Monday, December 7th at 2pm will will have a ribbon cutting ceremony to dedicate the system.</p>
<p>On Thursday December 10th at 5 pm we will give a short power point seminar on putting solar energy to work in The Gorge.</p>
<p>See you there!</p>
<address>Want to help promote the event? Just print the flyer below, and post it! Thanks for your help.</address>
<address><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://dev.hireelectric.com/wp-content/uploads/2009/11/hire-electric-Open-House.pdf">HireElectricOpenHouse.pdf</a></span></span></address>
<div><span style="color: #000000;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2009/open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

