<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hire Electric &#187; Sanyo Solar Panels</title>
	<atom:link href="http://hireelectric.com/tag/sanyo-solar-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://hireelectric.com</link>
	<description>Electrifying the Gorge since 1935</description>
	<lastBuildDate>Fri, 18 May 2012 05:25:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sherman County RV Park Solar Awning</title>
		<link>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/</link>
		<comments>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:46 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[awning]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[feed in tarif]]></category>
		<category><![CDATA[Moro]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pacific power]]></category>
		<category><![CDATA[Sanyo]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Sherman County]]></category>
		<category><![CDATA[SunStorage]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=965</guid>
		<description><![CDATA[Hire Electric helped Sherman County obtain a feed in tarif incentive from Pacific Power for a 10kW solar project at the RV Park Sherman County operates in Moro, Oregon. We are using Sanyo HIT-225AO1 solar panels with Enphase micro inverters &#8230; <a href="http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric helped Sherman County obtain a feed in tarif incentive from Pacific Power for a 10kW solar project at the RV Park Sherman County operates in Moro, Oregon. We are using Sanyo HIT-225AO1 solar panels with Enphase micro inverters and a SunStorage solar awning structure. <a title="Enlighten Micro Inverter Web Page" href="https://enlighten.enphaseenergy.com/public/systems/wTZP70009" target="_blank">Click here to view solar production data.</a></p>
<p><embed type="application/x-shockwave-flash" width="600" height="400" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F115452959921409598488%2Falbumid%2F5717572641730019169%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2012/sherman-county-rv-park-solar-awning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger Mountain Open House</title>
		<link>http://hireelectric.com/2011/badger-mountain-open-house/</link>
		<comments>http://hireelectric.com/2011/badger-mountain-open-house/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 05:12:09 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Badger Mountain]]></category>
		<category><![CDATA[Benton PUD]]></category>
		<category><![CDATA[Enlighten Monitoring]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[REAP Grant]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Winery]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=788</guid>
		<description><![CDATA[Happy Labor Day! We&#8217;ve had a very busy summer here at Hire Electric with a number of jobs lined up for the fall including a Bergey wind machine for the City of Ellensburg; solar and small wind at Kaclec Medical &#8230; <a href="http://hireelectric.com/2011/badger-mountain-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td align="left" valign="middle">
<div>
<div><a href="http://www.hire-solar.com/"><img src="http://gallery.mailchimp.com/f48e9ac84eaa9411142c2bf62/images/16172786991_QhLmz.jpg" border="0" alt="www.hire-solar.com" width="600" height="226" /></a></div>
</div>
</td>
</tr>
</tbody>
</table>
<table cellspacing="0" cellpadding="20" width="600">
<tbody>
<tr>
<td align="left" valign="top">
<div><strong>Happy Labor Day!</strong><br />
We&#8217;ve had a very busy summer here at Hire Electric with a number of jobs lined up for the fall including a Bergey wind machine for the City of Ellensburg; solar and small wind at Kaclec Medical Center in Richland, WA; and a 130kW array for the Oregon Military Department in Chrismas Valley, OR. With all this labor it&#8217;s nice to have a day off to kick back and celebrate. Thank you all for your support over the years and we hope you have a wonderful holiday.&nbsp;</p>
<p>Site Analysis<br />
To find out if your home or business is ready to go solar, give us a call and we can talk about a site analysis.</p>
<p><a href="http://www.hire-solar.com/" target="_blank">www.hire-solar.com</a><br />
541-296-5574</p>
</div>
</td>
<td align="left" valign="top"><span style="color: #8b0000; font-family: Georgia; font-size: x-large;"><strong>Badger Mtn. Open House!</strong></span><br />
<strong>Kennewick&#8217;s Premier Organic Winery Goes Solar.</strong> In the fall of  2007 we put up a 3kW solar array on the tasting room at Badger Mountain/Powers Winery. This was our first commercial solar project and very exciting for both Hire and Badger. Since that time we&#8217;ve been trying to help the winery secure a USDA REAP grant to install more solar on their barrel storage building. Each year we would get turned down. Fire, aim, fire, aim, fire&#8230;2011 the winery hit the grant jackpot and was awarded funding by the USDA. Last week Hire completed the installation. At 2,200 square feet and 36.4kW, it is the largest of its kind at any winery in Washington State.&nbsp;</p>
<div>Consequently, the winery is planning an open day to celebrate this project. The intended schedule for the event is <strong>Tuesday, Sept 6th, from 10:30am to 1:30pm</strong>, at the estate.<a href="http://www.badgermtnvineyard.com/">http://www.badgermtnvineyard.com/ </a>&nbsp;</p>
<p>The list of people attending includes Chris Cassidy, the National Business Renewable Energy Advisor for USDA National Office in Washington, D.C.; Robin Pollard, Executive Director of the Washington Wine Commission; and Kent Waliser, Chairman of the Washington Wine Commission. The gang from Hire Electric will also be on hand to answer questions and bask in the sunshine.</p>
<p><strong>You&#8217;re all invited. Hope to see you there!</strong></p>
<p>To see how much power Badger Mountain&#8217;s solar array is producing <a href="http://enlighten.enphaseenergy.com/public/systems/ckju28217">click here.</a></p>
</div>
<p><span style="color: #000000; font-family: tahoma, arial, sans-serif; font-size: small;"><br />
<span style="color: #000000; font-family: tahoma, arial, sans-serif; font-size: small;"> </span></span></td>
</tr>
</tbody>
</table>
<p>This event went really well. Tom Osborn from the BPA showed up with his camera, several people from USDA were there, folks from Benton PUD came by as well as many others. Greg Martin from <a href="http://www.aginfo.com" target="_blank">Northwest Ag Information Network</a> of Kennewick, WA did a <a href="http://aginfo.com/index.cfm/event/report/id/Fruit-Grower-Report-20108" target="_blank">radio spot</a> on Greg Powers and Robin Pollard. A TV crew from KNDU was also on hand.</p>
<p><a href="http://www.winepressnw.com/2011/09/03/7246/powers-winery-vineyard-embraces.html">http://www.winepressnw.com/2011/09/03/7246/powers-winery-vineyard-embraces.html</a></p>
<p>Interview with Jonathan Lewis about the installation: <a href="http://www.aginfo.net/index.cfm/event/report/id/Line-on-Agriculture-20131">http://www.aginfo.net/index.cfm/event/report/id/Line-on-Agriculture-20131</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/badger-mountain-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger Mountain Winery</title>
		<link>http://hireelectric.com/2011/badger-mountain-winery/</link>
		<comments>http://hireelectric.com/2011/badger-mountain-winery/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:33:36 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Badger Mountain]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=900</guid>
		<description><![CDATA[For three years Hire Electric worked with Badger Mountain Winery in Kennewick, WA to secure a REAP grant. Finally, on the third attempt the USDA granted the winery 25% of the system cost. Along with the 30% federal tax credit &#8230; <a href="http://hireelectric.com/2011/badger-mountain-winery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_901" class="wp-caption alignleft" style="width: 310px"><a href="http://hireelectric.com/wp-content/uploads/2012/02/Badger-Visual.jpg"><img class="size-medium wp-image-901" title="Badger Visual" src="http://hireelectric.com/wp-content/uploads/2012/02/Badger-Visual-300x209.jpg" alt="" width="300" height="209" /></a><p class="wp-caption-text">Rendering of Badger Mountain&#39;s 36kW Solar Array</p></div>
<p>For three years Hire Electric worked with Badger Mountain Winery in Kennewick, WA to secure a REAP grant. Finally, on the third attempt the USDA granted the winery 25% of the system cost. Along with the 30% federal tax credit and Washington State&#8217;s $.15/kWH performance incentive, solar became a very attractive financial move for the winery.</p>
<p>The Powers family has been growing organic grapes and making sulfite free wine since 1988. Harvesting the sun to do great things comes naturally at Badger Mountain Winery.</p>
<p><strong>System Specs:</strong></p>
<ul>
<li>Solar &#8211; 162 &#8211; Sanyo HIT-N225Ao1 Modules</li>
<li>Inverter &#8211; 162 &#8211; Enphase M210 Micro Inverters</li>
<li>Monitoring &#8211; <a href="https://enlighten.enphaseenergy.com/public/systems/ckju28217" target="_blank">Enlighten Web Based (Click to see the winery&#8217;s production)</a></li>
<li>Winery Website - <a href="http://www.badgermtnvineyard.com/" target="_blank">http://www.badgermtnvineyard.com/</a></li>
</ul>
<p><a href="http://hireelectric.com/wp-content/uploads/2012/02/Solar-on-the-Barrel-Building.jpg"><img class="aligncenter size-large wp-image-902" title="Solar on the Barrel Building" src="http://hireelectric.com/wp-content/uploads/2012/02/Solar-on-the-Barrel-Building-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2011/badger-mountain-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherman County Public Works and Fairgrounds</title>
		<link>http://hireelectric.com/2010/sherman-county-public-works-and-fairgrounds/</link>
		<comments>http://hireelectric.com/2010/sherman-county-public-works-and-fairgrounds/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:15:11 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Columbia Gorge]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Micro Inverters]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Sherman County]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[Wasco]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=920</guid>
		<description><![CDATA[In Late 2010 Hire Electric installed 2 &#8211; 10kW systems for Sherman County under the Oregon Feed in Tariff &#8211; a pilot program that Pacific Power was administering. These systems use Sanyo 225 watt solar panels and Enphase micro inverters. Both &#8230; <a href="http://hireelectric.com/2010/sherman-county-public-works-and-fairgrounds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Late 2010 Hire Electric installed 2 &#8211; 10kW systems for Sherman County under the Oregon Feed in Tariff &#8211; a pilot program that Pacific Power was administering. These systems use Sanyo 225 watt solar panels and Enphase micro inverters. Both are in the City of Wasco, Oregon. <a title="Fairgrounds Production Data" href="https://enlighten.enphaseenergy.com/public/systems/KREU70083" target="_blank">Click here to view Fairgrounds solar data.</a></p>
<p><a href="http://hireelectric.com/wp-content/uploads/2012/02/Road-Dept-Solar.jpg"><img class="aligncenter size-large wp-image-921" title="Road Dept Solar" src="http://hireelectric.com/wp-content/uploads/2012/02/Road-Dept-Solar-1024x768.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2010/sherman-county-public-works-and-fairgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at Hire Electric</title>
		<link>http://hireelectric.com/2009/open/</link>
		<comments>http://hireelectric.com/2009/open/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:51:50 +0000</pubDate>
		<dc:creator>Jonathan Lewis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Grid Connected]]></category>
		<category><![CDATA[Micro Inverters]]></category>
		<category><![CDATA[Net Metering]]></category>
		<category><![CDATA[North Wasco County]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PUD]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Solar in]]></category>
		<category><![CDATA[Solar Installer]]></category>
		<category><![CDATA[The Dalles]]></category>
		<category><![CDATA[The Gorge]]></category>
		<category><![CDATA[Wasco County]]></category>
		<category><![CDATA[Wasco PUD]]></category>

		<guid isPermaLink="false">http://hireelectric.com/?p=252</guid>
		<description><![CDATA[Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the &#8230; <a href="http://hireelectric.com/2009/open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hire Electric has installed their own 7.5KW solar array on our shop in The Dalles. Please come by during the week of December 7th to see the solar panels, learn about the Enphase solar micro inverters, ask questions about the technology and incentives available and enjoy some Christmas goodies. We will also have product literature and demos on hand.</p>
<p>December 7th through the 11th, 9 to 5:00 Each Day</p>
<p>2700 West Second St, The Dalles, OR. (next to the Elks behind The Dalles Transmission)</p>
<p>On Monday, December 7th at 2pm will will have a ribbon cutting ceremony to dedicate the system.</p>
<p>On Thursday December 10th at 5 pm we will give a short power point seminar on putting solar energy to work in The Gorge.</p>
<p>See you there!</p>
<address>Want to help promote the event? Just print the flyer below, and post it! Thanks for your help.</address>
<address><span style="color: #000000;"><span style="color: #0000ff;"><a href="http://dev.hireelectric.com/wp-content/uploads/2009/11/hire-electric-Open-House.pdf">HireElectricOpenHouse.pdf</a></span></span></address>
<div><span style="color: #000000;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://hireelectric.com/2009/open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

